Es posible que algunxs usuarixs de Firefox tengan que conectarse más de una vez para iniciar sesión. Es un error conocido de Firefox. Marca "keep me logged in" (mantenerme conectado), puede ayudar.
2010 Census: Difference between revisions
No edit summary |
|||
Line 173: | Line 173: | ||
|} | |} | ||
Visualization of distribution of ages of respondent organizations | Visualization of distribution of ages of respondent organizations{| class="wikitable" | ||
[[File:ORGANIZATION_DOB.png]] | |- | ||
! Totals | |||
|- | |||
|[[File:ORGANIZATION_DOB.png]] | |||
|} | |||
Line 484: | Line 488: | ||
|- | |- | ||
|[[File:CENSUS2010_LOCATION_UNIVERSITY (Canada).png]] | |[[File:CENSUS2010_LOCATION_UNIVERSITY (Canada).png]] | ||
|} | |||
|[[File:CENSUS2010_LOCATION_UNIVERSITY (US).png]] | |[[File:CENSUS2010_LOCATION_UNIVERSITY (US).png]] | ||
|} | |} | ||
Line 505: | Line 510: | ||
| 15 | | 15 | ||
| 32 | | 32 | ||
|}{| class="wikitable" | |||
|- | |||
! Totals | |||
|- | |||
|[[File:CENSUS2010_SERVICES_SERVICES(SHOP).png]] | |||
|} | |} | ||
== Non-DIY repair services == | == Non-DIY repair services == | ||
Line 524: | Line 533: | ||
| 3 | | 3 | ||
| 17 | | 17 | ||
|}{| class="wikitable" | |||
|- | |||
! Totals | |||
|- | |||
|[[File:CENSUS2010_SERVICES_SERVICES(NODIY).png]] | |||
|} | |} | ||
== Mobile repair services (set up for the day) == | == Mobile repair services (set up for the day) == | ||
Line 557: | Line 570: | ||
| 1 | | 1 | ||
| 5 | | 5 | ||
|}{| class="wikitable" | |||
|- | |||
! Totals | |||
|- | |||
|[[File:CENSUS2010_SERVICES_SERVICES(MOB).png]] | |||
|} | |} | ||
== Bicycle ambulance (Bike repair on call) == | == Bicycle ambulance (Bike repair on call) == | ||
Line 590: | Line 607: | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
|}{| class="wikitable" | |||
|- | |||
! Totals | |||
|- | |||
|[[File:CENSUS2010_SERVICES_SERVICES(AMB).png]] | |||
|} | |} | ||
== Pedicab service == | == Pedicab service == | ||
Line 623: | Line 644: | ||
| 0 | | 0 | ||
| 3 | | 3 | ||
|}{| class="wikitable" | |||
|- | |||
! Totals | |||
|- | |||
|[[File:CENSUS2010_SERVICES_SERVICES(TAXI).png]] | |||
|} | |} | ||
== Bike share or library == | == Bike share or library == | ||
Line 656: | Line 681: | ||
| 3 | | 3 | ||
| 4 | | 4 | ||
|}{| class="wikitable" | |||
|- | |||
! Totals | |||
|- | |||
|[[File:CENSUS2010_SERVICES_SERVICES(SHARE).png]] | |||
|} | |} | ||
== Bike related book library == | == Bike related book library == | ||
Line 689: | Line 718: | ||
| 1 | | 1 | ||
| 5 | | 5 | ||
|}{| class="wikitable" | |||
|- | |||
! Totals | |||
|- | |||
|[[File:CENSUS2010_SERVICES_SERVICES(BOOKS).png]] | |||
|} | |} | ||
== Earn-a-bike == | == Earn-a-bike == | ||
Line 722: | Line 755: | ||
| 2 | | 2 | ||
| 3 | | 3 | ||
|}{| class="wikitable" | |||
|- | |||
! Totals | |||
|- | |||
|[[File:CENSUS2010_SERVICES_SERVICES(EAB).png]] | |||
|} | |} | ||
== Bike valet or other parking services == | == Bike valet or other parking services == | ||
Line 755: | Line 792: | ||
| 3 | | 3 | ||
| 6 | | 6 | ||
|}{| class="wikitable" | |||
|- | |||
! Totals | |||
|- | |||
|[[File:CENSUS2010_SERVICES_SERVICES(VALET).png]] | |||
|} | |} | ||
== Bike related workshops == | == Bike related workshops == | ||
Line 781: | Line 822: | ||
| 0 | | 0 | ||
| 3 | | 3 | ||
|}{| class="wikitable" | |||
|- | |||
! Totals | |||
|- | |||
|[[File:CENSUS2010_SERVICES_SERVICES(WSHOP).png]] | |||
|} | |} | ||
== Bike related educational courses == | == Bike related educational courses == | ||
Line 814: | Line 859: | ||
| 3 | | 3 | ||
| 4 | | 4 | ||
|}{| class="wikitable" | |||
|- | |||
! Totals | |||
|- | |||
|[[File:CENSUS2010_SERVICES_SERVICES(COURS).png]] | |||
|} | |} | ||
== Group rides == | == Group rides == | ||
Line 847: | Line 896: | ||
| 0 | | 0 | ||
| 5 | | 5 | ||
|}{| class="wikitable" | |||
|- | |||
! Totals | |||
|- | |||
|[[File:CENSUS2010_SERVICES_SERVICES(RIDES).png]] | |||
|} | |} | ||
== Bicycle advocacy == | == Bicycle advocacy == | ||
Line 880: | Line 933: | ||
| 0 | | 0 | ||
| 3 | | 3 | ||
|}{| class="wikitable" | |||
|- | |||
! Totals | |||
|- | |||
|[[File:CENSUS2010_SERVICES_SERVICES(ADVOC).png]] | |||
|} | |} | ||
== Art or literature (zines ect) displays == | == Art or literature (zines ect) displays == | ||
Line 913: | Line 970: | ||
| 2 | | 2 | ||
| 7 | | 7 | ||
|}{| class="wikitable" | |||
|- | |||
! Totals | |||
|- | |||
|[[File:CENSUS2010_SERVICES_SERVICES(ART).png]] | |||
|} | |} | ||
== Other social events == | == Other social events == | ||
Line 946: | Line 1,007: | ||
| 0 | | 0 | ||
| 2 | | 2 | ||
|}{| class="wikitable" | |||
|- | |||
! Totals | |||
|- | |||
|[[File:CENSUS2010_SERVICES_SERVICES(EVENT).png]] | |||
|} | |} | ||
== Other social activism == | == Other social activism == | ||
Line 979: | Line 1,044: | ||
| 5 | | 5 | ||
| 3 | | 3 | ||
|}{| class="wikitable" | |||
|- | |||
! Totals | |||
|- | |||
|[[File:CENSUS2010_SERVICES_SERVICES(ACTIV).png]] | |||
|} | |} | ||
== Why did you stop offering some of your services? == | == Why did you stop offering some of your services? == | ||
Line 1,070: | Line 1,139: | ||
|- | |- | ||
|[[File:CENSUS2010_SERVICES_MEMBERSHIP_(University).png]] | |[[File:CENSUS2010_SERVICES_MEMBERSHIP_(University).png]] | ||
|} | |||
|[[File:CENSUS2010_SERVICES_MEMBERSHIP_(Non-University).png]] | |[[File:CENSUS2010_SERVICES_MEMBERSHIP_(Non-University).png]] | ||
|} | |} | ||
Line 1,078: | Line 1,148: | ||
|- | |- | ||
|[[File:CENSUS2010_SERVICES_MEMBERSHIP_(Canada).png]] | |[[File:CENSUS2010_SERVICES_MEMBERSHIP_(Canada).png]] | ||
|} | |||
|[[File:CENSUS2010_SERVICES_MEMBERSHIP_(US).png]] | |[[File:CENSUS2010_SERVICES_MEMBERSHIP_(US).png]] | ||
|} | |} | ||
Line 1,184: | Line 1,255: | ||
| 30 | | 30 | ||
| 100 | | 100 | ||
|}{| class="wikitable" | |||
|- | |||
! Totals | |||
|- | |||
|[[File:CENSUS2010_SERVICES_MSCOST.png]] | |||
|} | |} | ||
== How many members joined in 2010? == | == How many members joined in 2010? == | ||
Line 1,259: | Line 1,334: | ||
| 1900 | | 1900 | ||
| 325 | | 325 | ||
|}{| class="wikitable" | |||
|- | |||
! Totals | |||
|- | |||
|[[File:CENSUS2010_SERVICES_MSCOUNTNEW.png]] | |||
|} | |} | ||
== As of Dec 31st, 2010, how many members in total did you have? == | == As of Dec 31st, 2010, how many members in total did you have? == | ||
Line 1,334: | Line 1,413: | ||
| 3800 | | 3800 | ||
| 325 | | 325 | ||
|}{| class="wikitable" | |||
|- | |||
! Totals | |||
|- | |||
|[[File:CENSUS2010_SERVICES_MSCOUNTEND.png]] | |||
|} | |} | ||
== Who runs your organization? == | == Who runs your organization? == | ||
Line 1,380: | Line 1,463: | ||
|- | |- | ||
|[[File:CENSUS2010_SERVICES_WHO (University).png]] | |[[File:CENSUS2010_SERVICES_WHO (University).png]] | ||
|} | |||
|[[File:CENSUS2010_SERVICES_WHO (Non-University).png]] | |[[File:CENSUS2010_SERVICES_WHO (Non-University).png]] | ||
|} | |} | ||
Line 1,388: | Line 1,472: | ||
|- | |- | ||
|[[File:CENSUS2010_SERVICES_WHO (Canada).png]] | |[[File:CENSUS2010_SERVICES_WHO (Canada).png]] | ||
|} | |||
|[[File:CENSUS2010_SERVICES_WHO (US).png]] | |[[File:CENSUS2010_SERVICES_WHO (US).png]] | ||
|} | |} | ||
Line 1,449: | Line 1,534: | ||
| 2 | | 2 | ||
| 4 | | 4 | ||
|}{| class="wikitable" | |||
|- | |||
! Totals | |||
|- | |||
|[[File:CENSUS2010_SERVICES_HOW.png]] | |||
|} | |} | ||
= Shop Space = | = Shop Space = | ||
Line 1,505: | Line 1,594: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
|}{| class="wikitable" | |||
|- | |||
! Totals | |||
|- | |||
|[[File:CENSUS2010_SHOP_DESCRIPTION.png]] | |||
|} | |} | ||
== Check all that apply to your shop space == | == Check all that apply to your shop space == | ||
Line 1,538: | Line 1,631: | ||
| 1 | | 1 | ||
| 3 | | 3 | ||
|}{| class="wikitable" | |||
|- | |||
! Totals | |||
|- | |||
|[[File:CENSUS2010_SHOP_DESCRIPTION2.png]] | |||
|} | |} | ||
== What kind of relationship do you have with those that you share the space with? == | == What kind of relationship do you have with those that you share the space with? == | ||
Line 1,564: | Line 1,661: | ||
| 1 | | 1 | ||
| 2 | | 2 | ||
|}{| class="wikitable" | |||
|- | |||
! Totals | |||
|- | |||
|[[File:CENSUS2010_SHOP_SHARE.png]] | |||
|} | |} | ||
== Would you say that you are lacking necessary equipment that is currently not feasible to obtain? == | == Would you say that you are lacking necessary equipment that is currently not feasible to obtain? == | ||
Line 1,590: | Line 1,691: | ||
| 14 | | 14 | ||
| 24 | | 24 | ||
|}{| class="wikitable" | |||
|- | |||
! Totals | |||
|- | |||
|[[File:CENSUS2010_SHOP_LACKING.png]] | |||
|} | |} | ||
== What utilities do you have on hand? == | == What utilities do you have on hand? == | ||
Line 1,681: | Line 1,786: | ||
| 80.00% | | 80.00% | ||
| 66.67% | | 66.67% | ||
|}{| class="wikitable" | |||
|- | |||
! Totals | |||
|- | |||
|[[File:CENSUS2010_SHOP_UTILITIES.png]] | |||
|} | |} | ||
== How many individuals used your shop services in 2010? == | == How many individuals used your shop services in 2010? == | ||
Line 1,756: | Line 1,865: | ||
| 3000 | | 3000 | ||
| 10000 | | 10000 | ||
|}{| class="wikitable" | |||
|- | |||
! Totals | |||
|- | |||
|[[File:CENSUS2010_CAPACITY_USERS.png]] | |||
|} | |} | ||
== How many users can your space support at one time? == | == How many users can your space support at one time? == | ||
Line 1,887: | Line 2,000: | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
|}{| class="wikitable" | |||
|- | |||
! Totals | |||
|- | |||
|[[File:CENSUS2010_CAPACITY_SIZE.png]] | |||
|} | |} | ||
== How many volunteers do you normally have in the shop at any given time? == | == How many volunteers do you normally have in the shop at any given time? == | ||
Line 1,955: | Line 2,072: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
|}{| class="wikitable" | |||
|- | |||
! Totals | |||
|- | |||
|[[File:CENSUS2010_CAPACITY_VOLUNTEERS.png]] | |||
|} | |} | ||
== How many months of 2010 was your shop open? == | == How many months of 2010 was your shop open? == | ||
Line 2,023: | Line 2,144: | ||
| 12 | | 12 | ||
| 18 | | 18 | ||
|}{| class="wikitable" | |||
|- | |||
! Totals | |||
|- | |||
|[[File:CENSUS2010_AVAILABILITY_MONTHS.png]] | |||
|} | |} | ||
== On average, how many hours a week was your shop open for use? == | == On average, how many hours a week was your shop open for use? == | ||
Line 2,092: | Line 2,217: | ||
| 55 | | 55 | ||
| 55 | | 55 | ||
|}{| class="wikitable" | |||
|- | |||
! Totals | |||
|- | |||
|[[File:CENSUS2010_AVAILABILITY_HOURS (Winter).png]] | |||
|} | |} | ||
=== Summer === | === Summer === | ||
Line 2,160: | Line 2,289: | ||
| 62 | | 62 | ||
| 90 | | 90 | ||
|}{| class="wikitable" | |||
|- | |||
! Totals | |||
|- | |||
|[[File:CENSUS2010_AVAILABILITY_HOURS (Summer).png]] | |||
|} | |} | ||
== How many days a week is your shop open on average? == | == How many days a week is your shop open on average? == | ||
Line 2,221: | Line 2,354: | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
|}{| class="wikitable" | |||
|- | |||
! Totals | |||
|- | |||
|[[File:CENSUS2010_AVAILABILITY_DAYS.png]] | |||
|} | |} | ||
== Other than membership (if applicable) how much does it cost to use your shop? == | == Other than membership (if applicable) how much does it cost to use your shop? == | ||
Line 2,275: | Line 2,412: | ||
| 5 | | 5 | ||
| 10 | | 10 | ||
|}{| class="wikitable" | |||
|- | |||
! Totals | |||
|- | |||
|[[File:CENSUS2010_AVAILABILITY_COST.png]] | |||
|} | |} | ||
== This cost is per... == | == This cost is per... == | ||
Line 2,322: | Line 2,463: | ||
| 9 | | 9 | ||
| 18 | | 18 | ||
|}{| class="wikitable" | |||
|- | |||
! Totals | |||
|- | |||
|[[File:CENSUS2010_AVAILABILITY_COSTPER.png]] | |||
|} | |} | ||
= Bicycle Sharing = | = Bicycle Sharing = | ||
Line 2,392: | Line 2,537: | ||
| 0 | | 0 | ||
| 2 | | 2 | ||
|}{| class="wikitable" | |||
|- | |||
! Totals | |||
|- | |||
|[[File:CENSUS2010_SHARE_TYPES.png]] | |||
|} | |} | ||
== What costs to the user are associated with the system(s) that you use? == | == What costs to the user are associated with the system(s) that you use? == | ||
Line 2,467: | Line 2,616: | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
|}{| class="wikitable" | |||
|- | |||
! Totals | |||
|- | |||
|[[File:CENSUS2010_SHARE_COSTS.png]] | |||
|} | |} | ||
== What sorts of bikes do you have for lending? == | == What sorts of bikes do you have for lending? == | ||
Line 2,500: | Line 2,653: | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
|}{| class="wikitable" | |||
|- | |||
! Totals | |||
|- | |||
|[[File:CENSUS2010_SHARE_BIKES.png]] | |||
|} | |} | ||
== How many bikes are in your fleet? == | == How many bikes are in your fleet? == | ||
Line 2,568: | Line 2,725: | ||
| 45 | | 45 | ||
| 150 | | 150 | ||
|}{| class="wikitable" | |||
|- | |||
! Totals | |||
|- | |||
|[[File:CENSUS2010_SHARE_COUNT.png]] | |||
|} | |} | ||
== What is the approximate total number of students that attend the institution? == | == What is the approximate total number of students that attend the institution? == | ||
Line 2,593: | Line 2,754: | ||
| 4 | | 4 | ||
| 4 | | 4 | ||
|}{| class="wikitable" | |||
|- | |||
! Totals | |||
|- | |||
|[[File:CENSUS2010_UNIVERSITY_SIZE.png]] | |||
|} | |} | ||
== Approximately how many staff are employed at the university (if you are able to obtain this)? == | == Approximately how many staff are employed at the university (if you are able to obtain this)? == | ||
Line 2,648: | Line 2,813: | ||
| 5000 | | 5000 | ||
| 14000 | | 14000 | ||
|}{| class="wikitable" | |||
|- | |||
! Totals | |||
|- | |||
|[[File:CENSUS2010_UNIVERSITY_SIZE2.png]] | |||
|} | |} | ||
== How is your organization or collective officially associated with this institution? == | == How is your organization or collective officially associated with this institution? == | ||
Line 2,668: | Line 2,837: | ||
| 4 | | 4 | ||
| 0 | | 0 | ||
|}{| class="wikitable" | |||
|- | |||
! Totals | |||
|- | |||
|[[File:CENSUS2010_UNIVERSITY_ASSOC.png]] | |||
|} | |} | ||
== Which would best describe your relationship with the institution? == | == Which would best describe your relationship with the institution? == | ||
Line 2,703: | Line 2,876: | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
|}{| class="wikitable" | |||
|- | |||
! Totals | |||
|- | |||
|[[File:CENSUS2010_UNIVERSITY_RELATION.png]] | |||
|} | |} | ||
== How does the institution support you? == | == How does the institution support you? == | ||
Line 2,748: | Line 2,925: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
|}{| class="wikitable" | |||
|- | |||
! Totals | |||
|- | |||
|[[File:CENSUS2010_UNIVERSITY_SUPPORT.png]] | |||
|} | |} | ||
== How does the students' union support your organization or collective? == | == How does the students' union support your organization or collective? == | ||
Line 2,793: | Line 2,974: | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
|}{| class="wikitable" | |||
|- | |||
! Totals | |||
|- | |||
|[[File:CENSUS2010_UNIVERSITY_SUSUPPORT.png]] | |||
|} | |} | ||
== Approximately how many individual students did you serve in 2010? == | == Approximately how many individual students did you serve in 2010? == | ||
Line 2,848: | Line 3,033: | ||
| 3300 | | 3300 | ||
| 500 | | 500 | ||
|}{| class="wikitable" | |||
|- | |||
! Totals | |||
|- | |||
|[[File:CENSUS2010_UNIMEMBERS_STUDENTS.png]] | |||
|} | |} | ||
== Approximately how many faculty and staff members did you serve? == | == Approximately how many faculty and staff members did you serve? == | ||
Line 2,903: | Line 3,092: | ||
| 200 | | 200 | ||
| 50 | | 50 | ||
|}{| class="wikitable" | |||
|- | |||
! Totals | |||
|- | |||
|[[File:CENSUS2010_UNIMEMBERS_STAFF.png]] | |||
|} | |} | ||
== How many individual students volunteered with your organization or collective? == | == How many individual students volunteered with your organization or collective? == | ||
Line 2,958: | Line 3,151: | ||
| 35 | | 35 | ||
| 20 | | 20 | ||
|}{| class="wikitable" | |||
|- | |||
! Totals | |||
|- | |||
|[[File:CENSUS2010_UNIMEMBERS_VSTUDENTS.png]] | |||
|} | |} | ||
== How many faculty or staff members volunteered with your organization or collective? == | == How many faculty or staff members volunteered with your organization or collective? == | ||
Line 3,003: | Line 3,200: | ||
| 5 | | 5 | ||
| 5 | | 5 | ||
|}{| class="wikitable" | |||
|- | |||
! Totals | |||
|- | |||
|[[File:CENSUS2010_UNIMEMBERS_VSTAFF.png]] | |||
|} | |} | ||
== Who is allowed to use your services? | == Who is allowed to use your services? | ||
Line 3,026: | Line 3,227: | ||
| 1 | | 1 | ||
| 2 | | 2 | ||
|}{| class="wikitable" | |||
|- | |||
! Totals | |||
|- | |||
|[[File:CENSUS2010_UNIMEMBERS_MEMBERS(1).png]] | |||
|} | |} | ||
== Who is allowed to use your services? | == Who is allowed to use your services? | ||
Line 3,049: | Line 3,254: | ||
| 1 | | 1 | ||
| 2 | | 2 | ||
|}{| class="wikitable" | |||
|- | |||
! Totals | |||
|- | |||
|[[File:CENSUS2010_UNIMEMBERS_MEMBERS(2).png]] | |||
|} | |} | ||
== Who is allowed to use your services? | == Who is allowed to use your services? | ||
Line 3,077: | Line 3,286: | ||
| 1 | | 1 | ||
| 2 | | 2 | ||
|}{| class="wikitable" | |||
|- | |||
! Totals | |||
|- | |||
|[[File:CENSUS2010_UNIMEMBERS_MEMBERS(3).png]] | |||
|} | |} | ||
== Who is allowed to use your services? | == Who is allowed to use your services? | ||
Line 3,105: | Line 3,318: | ||
| 1 | | 1 | ||
| 2 | | 2 | ||
|} | |}{| class="wikitable" | ||
[[File:CENSUS2010_UNIMEMBERS_MEMBERS(4).png]] | |- | ||
! Totals | |||
|- | |||
|[[File:CENSUS2010_UNIMEMBERS_MEMBERS(4).png]] | |||
|} | |||
== Who is allowed to use your services? | == Who is allowed to use your services? | ||
Line 3,133: | Line 3,350: | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
|}{| class="wikitable" | |||
|- | |||
! Totals | |||
|- | |||
|[[File:CENSUS2010_UNIMEMBERS_MEMBERS(5).png]] | |||
|} | |} | ||
= Costs and Income = | = Costs and Income = | ||
Line 3,196: | Line 3,417: | ||
| 22000 | | 22000 | ||
| 39000 | | 39000 | ||
|}{| class="wikitable" | |||
|- | |||
! Totals | |||
|- | |||
|[[File:CENSUS2010_MONEY_COSTS (Rent).png]] | |||
|} | |} | ||
=== Utilities === | === Utilities === | ||
Line 3,257: | Line 3,482: | ||
| 3600 | | 3600 | ||
| 5000 | | 5000 | ||
|}{| class="wikitable" | |||
|- | |||
! Totals | |||
|- | |||
|[[File:CENSUS2010_MONEY_COSTS (Utilities).png]] | |||
|} | |} | ||
=== Wages and honorariums === | === Wages and honorariums === | ||
Line 3,318: | Line 3,547: | ||
| 66300 | | 66300 | ||
| 100000 | | 100000 | ||
|}{| class="wikitable" | |||
|- | |||
! Totals | |||
|- | |||
|[[File:CENSUS2010_MONEY_COSTS (Staff wages and honorariums).png]] | |||
|} | |} | ||
=== Repair supplies === | === Repair supplies === | ||
Line 3,393: | Line 3,626: | ||
| 10000 | | 10000 | ||
| 40000 | | 40000 | ||
|}{| class="wikitable" | |||
|- | |||
! Totals | |||
|- | |||
|[[File:CENSUS2010_MONEY_COSTS (Shop-repair supplies).png]] | |||
|} | |} | ||
=== Stationary === | === Stationary === | ||
Line 3,454: | Line 3,691: | ||
| 860 | | 860 | ||
| 5000 | | 5000 | ||
|}{| class="wikitable" | |||
|- | |||
! Totals | |||
|- | |||
|[[File:CENSUS2010_MONEY_COSTS (Stationary).png]] | |||
|} | |} | ||
=== Services (waste disposal, rag services, ect.) === | === Services (waste disposal, rag services, ect.) === | ||
Line 3,508: | Line 3,749: | ||
| 600 | | 600 | ||
| 3000 | | 3000 | ||
|}{| class="wikitable" | |||
|- | |||
! Totals | |||
|- | |||
|[[File:CENSUS2010_MONEY_COSTS (Services).png]] | |||
|} | |} | ||
=== Vehicle or On-Site Repairs === | === Vehicle or On-Site Repairs === | ||
Line 3,562: | Line 3,807: | ||
| 0 | | 0 | ||
| 10000 | | 10000 | ||
|}{| class="wikitable" | |||
|- | |||
! Totals | |||
|- | |||
|[[File:CENSUS2010_MONEY_COSTS (Vehicle or On-Site Repairs).png]] | |||
|} | |} | ||
=== Taxes === | === Taxes === | ||
Line 3,616: | Line 3,865: | ||
| 500 | | 500 | ||
| 10000 | | 10000 | ||
|}{| class="wikitable" | |||
|- | |||
! Totals | |||
|- | |||
|[[File:CENSUS2010_MONEY_COSTS (Taxes).png]] | |||
|} | |} | ||
=== Insurance === | === Insurance === | ||
Line 3,677: | Line 3,930: | ||
| 3200 | | 3200 | ||
| 5000 | | 5000 | ||
|}{| class="wikitable" | |||
|- | |||
! Totals | |||
|- | |||
|[[File:CENSUS2010_MONEY_COSTS (Insurance).png]] | |||
|} | |} | ||
=== Operating Costs - Other / Combined === | === Operating Costs - Other / Combined === | ||
Line 3,738: | Line 3,995: | ||
| 85000 | | 85000 | ||
| 57000 | | 57000 | ||
|}{| class="wikitable" | |||
|- | |||
! Totals | |||
|- | |||
|[[File:CENSUS2010_MONEY_COSTS (Operating Costs - Other / Combined).png]] | |||
|} | |} | ||
=== Capital - Shop Equipment === | === Capital - Shop Equipment === | ||
Line 3,806: | Line 4,067: | ||
| 5000 | | 5000 | ||
| 5000 | | 5000 | ||
|}{| class="wikitable" | |||
|- | |||
! Totals | |||
|- | |||
|[[File:CENSUS2010_MONEY_COSTS (Capital - Shop equipment).png]] | |||
|} | |} | ||
=== Capital - Other /Combined === | === Capital - Other /Combined === | ||
Line 3,860: | Line 4,125: | ||
| 3000 | | 3000 | ||
| 1320 | | 1320 | ||
|}{| class="wikitable" | |||
|- | |||
! Totals | |||
|- | |||
|[[File:CENSUS2010_MONEY_COSTS (Capital - Other - Combined).png]] | |||
|} | |} | ||
== What was your organization's total income from sales and services for 2010? == | == What was your organization's total income from sales and services for 2010? == | ||
Line 3,928: | Line 4,197: | ||
| 68613.68 | | 68613.68 | ||
| 250000 | | 250000 | ||
|}{| class="wikitable" | |||
|- | |||
! Totals | |||
|- | |||
|[[File:CENSUS2010_MONEY_INCOME.png]] | |||
|} | |} | ||
== How much did you receive in grants or donations from any of the following? == | == How much did you receive in grants or donations from any of the following? == | ||
Line 3,983: | Line 4,256: | ||
| 48800 | | 48800 | ||
| 10000 | | 10000 | ||
|}{| class="wikitable" | |||
|- | |||
! Totals | |||
|- | |||
|[[File:CENSUS2010_MONEY_DONATIONS (State or provincial government).png]] | |||
|} | |} | ||
=== Municipal Government === | === Municipal Government === | ||
Line 4,030: | Line 4,307: | ||
| 1000 | | 1000 | ||
| 5000 | | 5000 | ||
|}{| class="wikitable" | |||
|- | |||
! Totals | |||
|- | |||
|[[File:CENSUS2010_MONEY_DONATIONS (Municipal government).png]] | |||
|} | |} | ||
=== Private Institutions === | === Private Institutions === | ||
Line 4,091: | Line 4,372: | ||
| 14000 | | 14000 | ||
| 56750 | | 56750 | ||
|}{| class="wikitable" | |||
|- | |||
! Totals | |||
|- | |||
|[[File:CENSUS2010_MONEY_DONATIONS (Private institutions).png]] | |||
|} | |} | ||
=== Private Individuals === | === Private Individuals === | ||
Line 4,159: | Line 4,444: | ||
| 6116.85 | | 6116.85 | ||
| 170000 | | 170000 | ||
|}{| class="wikitable" | |||
|- | |||
! Totals | |||
|- | |||
|[[File:CENSUS2010_MONEY_DONATIONS (Private individuals).png]] | |||
|} | |} | ||
Revision as of 07:48, 25 April 2011
Basic Organization Information
Year of Establishment
Total | University Co-ops | Non-University Co-ops | Canada | US | |
---|---|---|---|---|---|
1980 | 1 | 0 | 1 | 0 | 1 |
1987 | 1 | 0 | 1 | 1 | 0 |
1990 | 1 | 0 | 1 | 0 | 1 |
1991 | 0 | 0 | 0 | 0 | 0 |
1992 | 0 | 0 | 0 | 0 | 0 |
1993 | 1 | 0 | 1 | 1 | 0 |
1994 | 0 | 0 | 0 | 0 | 0 |
1995 | 0 | 0 | 0 | 0 | 0 |
1996 | 0 | 0 | 0 | 0 | 0 |
1997 | 1 | 0 | 1 | 0 | 1 |
1998 | 0 | 0 | 0 | 0 | 0 |
1999 | 0 | 0 | 0 | 0 | 0 |
2000 | 1 | 0 | 1 | 0 | 1 |
2001 | 2 | 1 | 1 | 1 | 1 |
2002 | 0 | 0 | 0 | 0 | 0 |
2003 | 1 | 1 | 0 | 1 | 0 |
2004 | 2 | 1 | 1 | 0 | 2 |
2005 | 6 | 2 | 4 | 2 | 4 |
2006 | 7 | 1 | 6 | 2 | 5 |
2007 | 9 | 3 | 6 | 1 | 8 |
2008 | 6 | 2 | 4 | 3 | 3 |
2009 | 5 | 1 | 4 | 2 | 3 |
2010 | 5 | 1 | 4 | 1 | 3 |
Visualization of distribution of ages of respondent organizations{| class="wikitable"
|-
! Totals
|-
|
|}
Country
Total | University Co-ops | Non-University Co-ops | Canada | US | |
---|---|---|---|---|---|
CANADA | 15 | 7 | 8 | 15 | 0 |
UNITED KINGDOM | 1 | 0 | 1 | 0 | 0 |
UNITED STATES | 33 | 6 | 27 | 0 | 33 |
Totals |
---|
![]() |
University and Colleges: |
---|
![]() |
Province
Total | University Co-ops | Non-University Co-ops | |
---|---|---|---|
Alberta | 3 | 1 | 2 |
Manitoba | 1 | 0 | 1 |
Newfoundland and Labrador | 1 | 0 | 1 |
Nova Scotia | 1 | 1 | 0 |
Ontario | 7 | 3 | 4 |
Quebec | 2 | 2 | 0 |
Totals |
---|
![]() |
State
Total | University Co-ops | Non-University Co-ops | |
---|---|---|---|
Arizona | 1 | 1 | 0 |
California | 3 | 1 | 2 |
Colorado | 1 | 1 | 0 |
Delaware | 1 | 0 | 1 |
District of Columbia | 1 | 0 | 1 |
Georgia | 1 | 0 | 1 |
Maryland | 1 | 0 | 1 |
Michigan | 3 | 1 | 2 |
Minnesota | 1 | 0 | 1 |
Montana | 1 | 0 | 1 |
Nebraska | 1 | 0 | 1 |
New Jersey | 1 | 0 | 1 |
New York | 1 | 0 | 1 |
North Carolina | 2 | 0 | 2 |
North Dakota | 1 | 0 | 1 |
Ohio | 4 | 0 | 4 |
Oregon | 2 | 0 | 2 |
Pennsylvania | 1 | 0 | 1 |
Texas | 2 | 2 | 0 |
Virginia | 2 | 0 | 2 |
Washington | 2 | 0 | 2 |
Totals |
---|
![]() |
Population
