To contribute to this wiki, please contact bikebikeeverywhere@gmail.com if you would like us to create you an account. The Contribute to this Wiki page goes into detail about how to make contributions and what information should be included.
Para contribuir a este wiki, por favor escribe a bikebikeeverywhere@gmail.com si deseas que creemos una cuenta para ti. La página Contribute to this Wiki explica en detalle cómo hacer contribuciones y qué información debe incluirse.
2010 Census
Basic Organization Information
Year of Establishment
| Answer | Total | University Co-ops | Non-University Co-ops | Canada | US |
|---|---|---|---|---|---|
| 1980 | 1 | 0 | 1 | 0 | 1 |
| 1987 | 1 | 0 | 1 | 1 | 0 |
| 1990 | 1 | 0 | 1 | 0 | 1 |
| 1991 | 0 | 0 | 0 | 0 | 0 |
| 1992 | 0 | 0 | 0 | 0 | 0 |
| 1993 | 1 | 0 | 1 | 1 | 0 |
| 1994 | 0 | 0 | 0 | 0 | 0 |
| 1995 | 0 | 0 | 0 | 0 | 0 |
| 1996 | 0 | 0 | 0 | 0 | 0 |
| 1997 | 1 | 0 | 1 | 0 | 1 |
| 1998 | 0 | 0 | 0 | 0 | 0 |
| 1999 | 0 | 0 | 0 | 0 | 0 |
| 2000 | 1 | 0 | 1 | 0 | 1 |
| 2001 | 2 | 1 | 1 | 1 | 1 |
| 2002 | 0 | 0 | 0 | 0 | 0 |
| 2003 | 1 | 1 | 0 | 1 | 0 |
| 2004 | 2 | 1 | 1 | 0 | 2 |
| 2005 | 6 | 2 | 4 | 2 | 4 |
| 2006 | 7 | 1 | 6 | 2 | 5 |
| 2007 | 9 | 3 | 6 | 1 | 8 |
| 2008 | 6 | 2 | 4 | 3 | 3 |
| 2009 | 5 | 1 | 4 | 2 | 3 |
| 2010 | 5 | 1 | 4 | 1 | 3 |
Visualization of distribution of ages of respondent organizations
Official Status
In 2010, which of the following was your organization or collective formally recognized as?
| Answer | Total | University Co-ops | Non-University Co-ops | Canada | US |
|---|---|---|---|---|---|
| Business, Corporation, or Company | 13 | 1 | 12 | 3 | 10 |
| Charity or Charitable trust | 5 | 0 | 5 | 0 | 5 |
| Club | 8 | 5 | 3 | 4 | 4 |
| Cooperative | 3 | 1 | 2 | 1 | 1 |
| Nonprofit or Not-for-profit | 36 | 7 | 29 | 9 | 27 |
| Other | 6 | 2 | 4 | 3 | 3 |
